Cement Separator
Characteristics of HJN type Separator
- Our cement separator is characterized by reliable performance and large productivity.
- If the separator is fitted with special device, steep grading curve can be obtained.
- This cement separation equipment is mainly used in cement mill. It can process cement in compliance with new cement standard. The fineness and specific surface area of cement are easy to control.
- With the help of modified cross-section rotor blade, our separator has high grading efficiency and its productivity is increased by more than 50%. While at the same time, the grading area is enlarged and the consumption of electricity is lowered.
- The rotary speed can be adjusted easily and the grading point can be chosen conveniently. Hence, our separator is applicable to various cement systems.
- Our separation machine utilizes a large amount of cooling air to lower down the temperature of finished products. High concentration exhaust gas in the system can be also used.
- This cement equipment is small in size and compact in structure.
Type | Cement output T/h | Air content T/h | Max. processing capacity T/h | Main shaft rotating speed (r/min) | Standby motors | Standby speed-reducer | Lubrication station | Weight(exclusive of lubrication) Kg | |||
Type | Pow- er(kw) | Rated rotating speed (r/min) | Type | Speed ratio | |||||||
HJN-250 | 9-18 | 250 | 37.5 | 250-550 | YCTL250-4B | 22 | 132-1320 | Belt Drive | XYZ-6 | 3100 | |
HJN-500 | 18-35 | 500 | 75 | 265-320 | YCTL315-4B | 45 | 132-1320 | HWX50 | 4.05 | XYZ-10 | 6680 |
750 | 27-45 | 750 | 112.5 | 180-330 | YCTL355-4A | 55 | 440-1320 | SD-100T | 4.06 | XYZ-10 | 9529 |
1000 | 36-60 | 1000 | 150 | 250-285 | YCTL350-4B | 75 | 440-1320 | SD-100 | 4.63 | XYZ-16 | 12400 |
1500 | 54-90 | 1500 | 225 | 185-240 | YCTL355-4C | 90 | 600-1320 | JK200B | 6.25 | XYZ-16 | 15000 |
2000 | 72-120 | 2000 | 300 | 165-210 | Z4-225-11 | 110 | 1500 | NLX-200 | 7.14 | XYZ-25 | 19400 |
2500 | 90-150 | 2500 | 375 | 145-190 | Z4-225-31 | 132 | 1500 | NLX-250 | 7.89 | XYZ-25 | 24400 |
3000 | 108-180 | 3000 | 450 | 135-170 | Z4-250-12 | 160 | 1500 | NLX-300 | 8.82 | XYZ-25 | 27600 |
3500 | 126-210 | 3500 | 525 | 80-175 | Z4-250-41 | 220 | 1500 | JK250-B | 7.69 | XYZ-40 | 38500 |
4000 | 144-240 | 4000 | 600 | 75-166 | Z4-280-11 | 250 | 1500 | JK320-B | 8.55 | XYZ-40 | 42100 |
4500 | 162-270 | 4500 | 675 | 70-156 | Z4-280-21 | 280 | 1500 | JK360-B | 8.87 | XYZ-63 | 55200 |
5000 | 180-300 | 5000 | 750 | 65-147 | Z4-280-32 | 315 | 1500 | JK360-B | 10.1 | XYZ-63 | 67963 |
We are a professional cement equipment company. We can provide not only cement mill separator, but also screw guides, shearing machines, press brakes, fertilizer equipment, etc. We have obtained ISO9001:2000 certification and ISO9001:2008 certification, so you can feel secure in using our products.
We are located near highways and sea ports. This will facilitate the transport of your goods.
Please feel free to contact us if you have any problem.
Inquiry
Other Products