Air-swept Coal Mill
Characteristics of Air-swept Coal Mill
- Air-swept coal mill is a kind of cement equipment used to dry and grind coal. This coal grinding mill can be used in cement plants, power plants, etc.
- Our air-swept coal mill is mainly made up of feeding device, main bearing, rotation device, discharging device, lubricating system, and electric control system.
- The hot air and raw coal enter the mill through feeding device. When the air-swept coal mill operates, raw coal is raised, scattered, and dried by hot air.
- Additionally, our air-swept coal mill is designed with steel balls inside. Raw coal is crushed and ground by steel balls and the fine powder are exhausted with the hot air.
- Our air-swept coal mill has the features of compact structure, high drying efficiency, high grinding efficiency, reliable performance, etc. It is quite suitable for grinding coal.
Type | Produ- ctivity (t/h) | Rotary speed (r/min) | Grin- ding med- ia (t) | Fee- ding Size (mm) | Inlet air temp- erature (℃) | Outlet air tempe- rature (℃) | Water content in grinding | Water content after grinding | Motor | Speed Reducer | |||
Type | Power (kw) | Type | Speed ratio | Weight (t) | |||||||||
Ø1.6×2.5+1 | 1.8 | 26 | 4.7 | < 25 | < 250 | < 70 | < 10% | < 1.5% | Y280M-6 | 55 | ZD40-10 | 5.6 | 18.1 |
Ø1.7×2.5 | 3~5 | 24.5 | 7.5 | < 25 | < 250 | < 70 | < 10% | < 1.5% | JR116-6 380V | 95 | ZD40-8 | 4.5 | 19.5 |
Ø1.8×3+1.5 | 3.2 | 25 | 7.8 | < 25 | < 250 | < 70 | < 10% | < 1.5% | JS116-6 | 95 | ZD40-10 | 5.6 | 24.4 |
Ø2.2×3 | 5~6 | 22 | 13 | < 25 | < 250 | < 60-80 | < 10% | < 1.5% | JR136-6 380V | 180 | ZD50-9 | 5 | 31.5 |
Ø2.2×3+1 | 5 | 21.8 | 13 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JR400M2-8 380V | 190 | ZD50-9 | 5 | 37.8 |
Ø2.2×4.4 | 8~9 | 22 | 19 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JR136-6 380V | 240 | ZD60-11 | 6.4 | 36.7 |
Ø2.4×4.5+2 | 9 | 20.4 | 20.8 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | YR450-50-8 | 280 | MCD60 | 4.5 | 71.74 |
Ø2.4×4.75 | 14 | 20.4 | 22 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JS1410-8 6KV | 280 | ZD60-8 | 4.5 | 47.53 |
Ø2.4×4.75 | 14 | 20.4 | 22 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | YR500-8 10KV | 280 | ZD60-8 | 4.5 | 47.09 |
Ø2.4×4.75 | 14 | 20.4 | 22 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | YR400-8 6KV | 280 | ZD60-8 | 4.5 | 47 |
Ø2.5×3.9 | 10 | 20.1 | 22 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JSQ148-8 | 310 | JP-450 | 4.5 | 54 |
Ø2.8×5+3 | 16~17 | 18.9 | 32 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JSQ1512-10 | 480 | MCD70 | 3.5 | 98.6 |
Ø2.8×5+3 | 16~17 | 18.9 | 32 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | Y630-10 10KV | 500 | MCD-70 | 3.55 | 98.6 |
Ø2.8×5.75 +2.25 | 16~18 | 18.7 | 34 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | YRKK5003-8 | 450 | MCD-70 | 4.5 | 86.9 |
Ø2.9×3.5 | 12 | 19.21 | 26 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JS1410-8 | 370 | JD-560 | 4.5 | 71.21 |
Ø3×6.5+2.5 | 17~19 | 18.3 | 43 | < 25 | < 350 | < 60-80 | < 10% | < 1% | YRKK560-8 | 630 | MBY560 | 5 | 116 |
Ø3.2×4.7 | 20 | 18.36 | 44 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JSQ1512-8 | 700 | JD-630 | 4.5 | 112 |
Ø3.2×5.25+2.8 | 30 | 17.46 | 60 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | JRQ1512-6 | 780 | JD-710 | 7.1 | 132.9 |
Ø3.2×9.5 | 28 | 17 | 49.5 | < 25 | < 350 | < 60-80 | < 10% | < 1.5% | YR800-8/1180 | 800 | ZD100A-4 | 6.3 | 118.5 |
Thank you for visiting our website.
As a professional air-swept coal mill manufacturer, we mainly produce air-swept coal mills, fertilizer equipment, press brakes, shearing machines, rotary dryers, etc.
These products are of high quality and low price. They sell well in India, Pakistan, Iran, Thailand, Nigeria, and more.
Welcome to visit us.
Inquiry
Other Products