Rotary Kiln
Characteristics of Rotary Kiln
- Rotary kiln is a kind of pyroprocessing device mainly used to sinter cement clinker. Both dry process and wet process are applicable.
- It is widely used in metallurgy industry, chemical industry, cement industry, building industry, etc.
- As a professional cement kiln manufacturer in China, we adopt advanced contact type graphite block sealing device and hydraulic catch wheel device to ensure the stable running of kiln.
- Through precision measuring and infra-red scanning, the whole sintering process can be monitored.
- Our rotary cement kiln has the features of reliable performance, easy operation, low energy consumption, and high productivity, etc.
- Compared to the output and energy consumption of other equipment of the same specification, the output of our rotary kiln has increased by 6-10% and energy consumption has reduced by 16%.
Main Technical Parameters of Rotary Kiln | ||||||||||
Specification(M) | φ2.5/2.8×44 | φ3.2×52 | φ3×48 | φ3.2×50 | φ3×88 | φ3.5×145 | φ4.2×60 | φ4.3×72 | ||
Capacity(T/D) | 300 | 600 | 700 | 1000 | 288-324 | 6504 | 2500 | 3600 | ||
Slope of the Kiln Shell(%) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||
No.of Thrust Roller | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 3 | ||
Type of Thrust Roller | machinery | machinery | machinery | hydraulic | machinery | hydraulic | hydraulic | hydraulic | ||
Rotary Speed | Main Driving(r/min) | 0.445-2.12 | 0.67-2.34 | 0.696-3.48 | 0.43-1.29 | 0.324-1.738 | 0.46-1.36 | 0.6-0.32 | 0.4-4 | |
Auxiliary Driving(r/h) | 5.19 | 6.37 | 6.74 | 4 | 4.37 | 2.44 | 5.14 | 7.93 | ||
Main Driv- ing | Motor | Model | ZS2-91 | ZSN4-250-21BTH | Z2-111 | Z2-112 | Z2-102 | Z2-102 | Z2-102 | ZSN4 -355-12 |
Power(KW) | 55 | 125 | 100 | 125 | 125 | 2 X 75 | 125 | 400 | ||
Speed(r/min) | 500-1500 | 1500 | 200-1000 | 1320-440 | 1320-440 | 333-1000 | 280-1500 | 100-1000 | ||
Voltage(V) | 220 | 440 | 220 | 380 | 220 | 220 | 380 | 440 | ||
Red- ucer | Model | ZS145-5-1 | NZS110-71-VIBL | ZL130-14-1 | ZL130A-15-1 | XJ215 | ZS165-3 1/11 | ZS165-3 1/11 | YNS1400 | |
Ratio | 78.09 | 71.573 | 32.11 | 35.96 | 96.48 | 64.2 | 40.85 | 31.5 | ||
Tac- hog- ene- rator | Power(KW) | 22 | 22 | 22 | 22 | 22 | 23.1 | 22 | 8 | |
Range(r/min) | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-1900 | 0-2000 | 0-1000 | ||
Max.Voltage(V) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
Auxi- liary Driv- ing | Motor | Model | Y132M-6 | Y132M-4 | Y160M-6 | Y250M-4 | Y180L-6 | Y112M-4 | Y132M-4-B7 | Y200L-4 |
Power(KW) | 4 | 7.5 | 7.5 | 5.5 | 15 | 4 | 7.5 | 30 | ||
Speed(r/min) | 960 | 1500 | 1000 | 900 | 1000 | 1440 | 1440 | 1470 | ||
Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 220/380 | 380 | ||
Red- ucer | Model | ZL35-8-11 | ZL42.5-11-11 | ZL35-78-11 | ZL50-78-11 | ZL50-7-11 | JZQ1350-1-1Z | ZL35- 15-1/11 | YNS479 | |
Ratio | 5.68 | 22.04 | 14 | 14 | 15.92 | 48.57 | 35.84 | 45 | ||
Total Weight(Ton)(excluding refractory brick) | 117 | 294 | 248 | 280 | 389 | 807 | 502 | 580 | ||
Notes | 5-grade cyclone preheater | 5-grade cyclone preheater | devide out of kiln | devide out of kiln | wet-process | wet-process | devide out of kiln | devide out of kiln | ||
Rotary cement kiln is a kind of cement equipment which can be divided into cement kiln,metallurgy chemical kiln and lime kiln according to the nature of materials.Cement kiln is used to make cement clinker,by using dry or wet method.Metallurgy chemical kiln is used in metallurgy industry and ironworks for lean iron ore,chromium ore and ferronickel ore calcimine.Rotary kiln can also be used to make calcimine of ochre in refractory material industry,calcimine of aluminum hydroxide in aluminum manufacturing plant,and chrome sand ore and chrome powder ore in chemical plant. |
In addition to rotary kiln, we also offer fertilizer equipment, ball screw/ guider, shearing machines, plate rolling machines, ball mills, rotary dryers, etc.
These products have the characteristics of high quality, easy operation and long service life, etc. They are widely used in the production of fertilizers, chemicals, building materials, cement, among others.
Located in Jiangsu Province, we are near to highways, airports and sea ports. This will help reduce your transportation cost.
We welcome customers from all over the world to order our cement equipment.
Inquiry
Other Products